Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip |
---|---|---|---|
XS | 25 | 66 | 88 |
S | 26 | 70 | 92 |
M | 27 | 74 | 96 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Length | Waist | Hip |
---|---|---|---|
XS | 25 | 66 | 88 |
S | 26 | 70 | 92 |
M | 27 | 74 | 96 |
Sizing In CM
Asian Size | Length | Waist | Hip |
---|---|---|---|
XS | 25 | 66 | 88 |
S | 26 | 70 | 92 |
M | 27 | 74 | 96 |
Sizing In INCH
Asian Size | Length | Waist | Hip |
---|---|---|---|
XS | 9.8 | 26 | 34.6 |
S | 10.2 | 27.6 | 36.2 |
M | 10.6 | 29.1 | 37.8 |
Weight | 0.250 kg |
---|---|
Clothing | |
Color | |
Fitting Type | |
Gender | |
Idol | |
Material | PU, Rayon |
Season | |
Asian Size |