Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Bust | Length |
---|---|---|
S | 62 | 45 |
M | 64 | 46 |
L | 66 | 47 |
XL | 68 | 48 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Bust | Length |
---|---|---|
S | 62 | 45 |
M | 64 | 46 |
L | 66 | 47 |
XL | 68 | 48 |
Sizing In Inch
Asian Size | Bust | Length |
---|---|---|
S | 29.1-32.3 | 18.1 |
M | 30.7-34.6 | 18.9 |
L | 32.3-37.0 | 19.7 |
XL | 33.1-39.4 | 20.5 |
Regular prices will be back when the timer hits zero
Sizing In CM
Asian Size | Bust | Length |
---|---|---|
S | 62 | 45 |
M | 64 | 46 |
L | 66 | 47 |
XL | 68 | 48 |