Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Pants Length | Waist | Hip |
---|---|---|---|
S | 23 | 66 | 84 |
M | 24 | 70 | 88 |
L | 25 | 74 | 92 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Pants Length | Waist | Hip |
---|---|---|---|
S | 23 | 66 | 84 |
M | 24 | 70 | 88 |
L | 25 | 74 | 92 |
Sizing In CM
Asian Size | Pants Length | Waist | Hip |
---|---|---|---|
S | 23 | 66 | 84 |
M | 24 | 70 | 88 |
L | 25 | 74 | 92 |
Sizing In INCH
Asian Size | Pants Length | Waist | Hip |
---|---|---|---|
S | 9.1 | 26 | 33.1 |
M | 9.4 | 27.6 | 34.6 |
L | 9.8 | 29.1 | 36.2 |