Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 59 | 94 |
M | 60 | 98 |
L | 61 | 102 |
XL | 62 | 106 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 59 | 94 |
M | 60 | 98 |
L | 61 | 102 |
XL | 62 | 106 |
Sizing In inches
Asian Size | Length | Bust |
---|---|---|
S | 23.2 | 37.0 |
M | 23.6 | 38.6 |
L | 24.0 | 40.2 |
XL | 24.4 | 41.7 |
Sizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 59 | 94 |
M | 60 | 98 |
L | 61 | 102 |
XL | 62 | 106 |
Sizing In INCH
Asian Size | Length | Bust |
---|---|---|
S | 23.2 | 37 |
M | 23.6 | 38.6 |
L | 24 | 40.2 |
XL | 24.4 | 41.7 |