Sizing In CM
Asian Size | Length | Sleeve Length | Shoulder Width | Chest Circumference |
---|---|---|---|---|
S | 44 | 61 | 31 | 70 |
M | 45 | 62 | 32 | 74 |
L | 46 | 63 | 33 | 78 |
XL | 47 | 64 | 34 | 82 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Sleeve Length | Shoulder Width | Chest Circumference |
---|---|---|---|---|
S | 44 | 61 | 31 | 70 |
M | 45 | 62 | 32 | 74 |
L | 46 | 63 | 33 | 78 |
XL | 47 | 64 | 34 | 82 |
Sizing In Inch
Asian Size | Length | Sleeve Length | Shoulder Width | Chest Circumference |
---|---|---|---|---|
S | 17.3 | 24.0 | 12.2 | 27.6 |
M | 17.7 | 24.4 | 12.6 | 29.1 |
L | 18.1 | 24.8 | 13.0 | 30.7 |
XL | 18.5 | 25.2 | 13.4 | 32.3 |
Sizing In CM
Asian Size | Length | Sleeve Length | Shoulder Width | Chest Circumference |
---|---|---|---|---|
S | 44 | 61 | 31 | 70 |
M | 45 | 62 | 32 | 74 |
L | 46 | 63 | 33 | 78 |
XL | 47 | 64 | 34 | 82 |
Sizing In INCH
Asian Size | Length | Sleeve Length | Shoulder Width | Chest Circumference |
---|---|---|---|---|
S | 17.3 | 24 | 12.2 | 27.6 |
M | 17.7 | 24.4 | 12.6 | 29.1 |
L | 18.1 | 24.8 | 13 | 30.7 |
XL | 18.5 | 25.2 | 13.4 | 32.3 |
The shirt is a real eye-catcher with its cut-out
It's really cute but the white version is more see through than I expected.
Hi Elizabeth,
We are so sorry for failing to reach your expectations. Nonetheless, we appreciate that you left honest feedback. Since it is a white variation, there is a tendency that it can be a little bit see-through plus the slim fit style it gives. Of course, it should not happen that you'll receive an inferior item. Our team does a quality check before shipping any order so as far as we know we have shipped your order in the best quality we offer. In case you think otherwise and that we have failed this time, we are more than willing to help you out. We thank you for understanding.
Our support will reach out to you soon to provide further assistance in case you have more concerns. We look forward to your cooperation.
All the best & have a nice day!
Your Fashion Chingu Team