Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Chest Circumference | Waist |
---|---|---|
S | 80 | 78 |
M | 84 | 80 |
L | 88 | 82 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Chest Circumference | Waist |
---|---|---|
S | 80 | 78 |
M | 84 | 80 |
L | 88 | 82 |
Sizing In Inch
Asian Size | Chest Circumference | Waist |
---|---|---|
S | 31.5 | 30.7 |
M | 33.1 | 31.5 |
L | 34.6 | 32.3 |
Sizing In CM
Asian Size | Chest Circumference | Waist |
---|---|---|
S | 80 | 78 |
M | 84 | 80 |
L | 88 | 82 |
Sizing In INCH
Asian Size | Chest Circumference | Waist |
---|---|---|
S | 31.5 | 30.7 |
M | 33.1 | 31.5 |
L | 34.6 | 32.3 |