Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 37 | 68 | 43 | 16.5 |
M | 38 | 72 | 45 | 17 |
L | 39 | 76 | 47 | 17.5 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 37 | 68 | 43 | 16.5 |
M | 38 | 72 | 45 | 17 |
L | 39 | 76 | 47 | 17.5 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 14.6 | 31.5 | 15.7 | 3.9 |
M | 15.0 | 33.1 | 16.1 | 4.3 |
L | 15.4 | 34.6 | 16.5 | 4.7 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 37 | 68 | 43 | 16.5 |
M | 38 | 72 | 45 | 17 |
L | 39 | 76 | 47 | 17.5 |
Sizing In INCH
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 14.6 | 26.8 | 16.9 | 6.5 |
M | 15 | 28.3 | 17.7 | 6.7 |
L | 15.4 | 29.9 | 18.5 | 6.9 |
I saw so many good reviews so I bought it and now it's become my new favourite piece too! It's cute, it's high quality, it's versatile!!
For a baggy wear, I suggest going a size up for it to be comfortable but overall amazing!
Hi Peach - Glad you like it and thank you for the tip :)
Would absolutely recommend! It's been one of my favorite tops to wear with high-waisted pants. Super cute and comfy and I've been wearing it constantly ever since I got it.