Sizing In CM
Asian Size | Bust | Length |
---|---|---|
S | 98 | 58 |
M | 100 | 60 |
L | 102 | 62 |
XL | 104 | 64 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Bust | Length |
---|---|---|
S | 98 | 58 |
M | 100 | 60 |
L | 102 | 62 |
XL | 104 | 64 |
Sizing In Inches
Asian Size | Bust | Length |
---|---|---|
S | 38.6 | 22.8 |
M | 39.4 | 23.6 |
L | 40.2 | 24.4 |
XL | 40.9 | 25.2 |
[sc name="Size Conversion Chart"]
Sizing In CM
Asian Size | Bust | Length |
---|---|---|
S | 98 | 58 |
M | 100 | 60 |
L | 102 | 62 |
XL | 104 | 64 |
Sizing In INCH
Asian Size | Bust | Length |
---|---|---|
S | 38.6 | 22.8 |
M | 39.4 | 23.6 |
L | 40.2 | 24.4 |
XL | 40.9 | 25.2 |
The Jacket quality is fine but I definitely recommend sizing up.
This is not leather as listed in the name. It’s more of a bomber jacket material. It looks ok, although I wish the patches didn’t have the loose edges. It’s warm and looks nice.
Hi A.G,
Do know that upon checking your concern, we see that there is no difference in the product you received from our model pictures. Nonetheless, we are sorry for disappointing your expectations. Our support team also contacted you in your email about this to further assist you. Please do check it out. We'd love to hear from you soon.
All the best & have a nice day!
Your Fashin Chingu Team