Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Body Length | Bust | Waist |
---|---|---|---|
S | 63 | 84 | 68 |
M | 65 | 88 | 72 |
L | 67 | 92 | 76 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Body Length | Bust | Waist |
---|---|---|---|
S | 63 | 84 | 68 |
M | 65 | 88 | 72 |
L | 67 | 92 | 76 |
Sizing In Inches
Asian Size | Body Length | Bust | Waist |
---|---|---|---|
S | 24.8 | 33.1 | 26.8 |
M | 25.6 | 34.6 | 28.3 |
L | 26.4 | 36.2 | 29.9 |
Sizing In CM
Asian Size | Body Length | Bust | Waist |
---|---|---|---|
S | 63 | 84 | 68 |
M | 65 | 88 | 72 |
L | 67 | 92 | 76 |