Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Bust | Waist | Length |
---|---|---|---|
S | 80 | 63 | 27 |
M | 84 | 67 | 28 |
L | 88 | 71 | 29 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Bust | Waist | Length |
---|---|---|---|
S | 80 | 63 | 27 |
M | 84 | 67 | 28 |
L | 88 | 71 | 29 |
Sizing In Inch
Asian Size | Bust | Waist | Length |
---|---|---|---|
S | 31.5 | 24.8 | 10.6 |
M | 33.1 | 26.4 | 11.0 |
L | 34.6 | 28.0 | 11.4 |
Sample Sizing in Cm
Sample No. | Height(cm)/Weight(kg) | Shoulder Width | Bust | Waist | Size |
---|---|---|---|---|---|
1 | 164/46 | 36 | 84 | 62 | 4 |
2 | 168/48 | 37 | 83 | 63 | 6 |
3 | 166/60 | 38 | 88 | 74 | 8 |
4 | 162/46.5 | 37 | 80 | 61 | 4 |
5 | 172/46 | 38 | 83 | 63 | 6 |
6 | 173/54 | 39 | 88 | 72 | 8 |
Size Conversion Chart
Sizing In CM
Asian Size | Bust | Waist | Length |
---|---|---|---|
S | 80 | 63 | 27 |
M | 84 | 67 | 28 |
L | 88 | 71 | 29 |
Sizing In INCH
Asian Size | Bust | Waist | Length |
---|---|---|---|
S | 31.5 | 24.8 | 10.6 |
M | 33.1 | 26.4 | 11 |
L | 34.6 | 28 | 11.4 |