Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Shoulder Width | Chest |
---|---|---|
S | 60 | 98 |
M | 62 | 102 |
L | 64 | 106 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Shoulder Width | Chest |
---|---|---|
S | 60 | 98 |
M | 62 | 102 |
L | 64 | 106 |
Sizing In Inch
Asian Size | Shoulder Width | Chest |
---|---|---|
S | 23.6 | 38.6 |
M | 24.4 | 40.2 |
L | 25.2 | 41.7 |
Sizing In CM
Asian Size | Shoulder Width | Chest |
---|---|---|
S | 60 | 98 |
M | 62 | 102 |
L | 64 | 106 |