Sizing In CM
Asian Size | Length | Shoulder Width | Sleeve Length | Bust |
---|---|---|---|---|
S | 60 | 39 | 59 | 98 |
M | 61 | 40 | 60 | 100 |
L | 62 | 41 | 61 | 102 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Shoulder Width | Sleeve Length | Bust |
---|---|---|---|---|
S | 60 | 39 | 59 | 98 |
M | 61 | 40 | 60 | 100 |
L | 62 | 41 | 61 | 102 |
Sizing In Inches
Asian Size | Length | Shoulder Width | Sleeve Length | Bust |
---|---|---|---|---|
S | 23.6 | 15.4 | 23.2 | 38.6 |
M | 24.0 | 15.7 | 23.6 | 39.4 |
L | 24.4 | 16.1 | 24.0 | 40.2 |
Sizing In CM
Asian Size | Length | Shoulder Width | Sleeve Length | Bust |
---|---|---|---|---|
S | 60 | 39 | 59 | 98 |
M | 61 | 40 | 60 | 100 |
L | 62 | 41 | 61 | 102 |
Sizing In INCH
Asian Size | Length | Shoulder Width | Sleeve Length | Bust |
---|---|---|---|---|
S | 23.6 | 15.4 | 23.2 | 38.6 |
M | 24 | 15.7 | 23.6 | 39.4 |
L | 24.4 | 16.1 | 24 | 40.2 |
Looks just as expected, nice quality and fits great
This sweater is beautiful. Soft and cozy with a lot of great detail.
The quality of this item is higher than I expected. The garment is heavier and thicker than I thought it would be, and it's incredibly soft! It's actually softer and thicker than most cardigans I own, so I feel the price is appropriate, maybe even a steal. It looks just as pictured and fits just like shown on the model. I ordered this with other items, and they arrived to CA about 3 weeks after ordering, which is faster than I expected considering the shipping delays with the pandemic. Very pleased with my first purchase from this website.