Sizing In CM
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
M | 81 | 128 | 62 | 66 |
L | 82 | 132 | 64 | 67 |
XL | 83 | 136 | 66 | 68 |
2XL | 84 | 140 | 68 | 69 |
Sizing In CM
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
M | 81 | 128 | 62 | 66 |
L | 82 | 132 | 64 | 67 |
XL | 83 | 136 | 66 | 68 |
XXL | 84 | 140 | 68 | 69 |
Sizing In Inch
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
M | 31.9 | 50.4 | 24.4 | 26.0 |
L | 32.3 | 52.0 | 25.2 | 26.4 |
XL | 32.7 | 53.5 | 26.0 | 26.8 |
XXL | 33.1 | 55.1 | 26.8 | 27.2 |
Size Conversion Chart
Sizing In CM
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
M | 81 | 128 | 62 | 66 |
L | 82 | 132 | 64 | 67 |
XL | 83 | 136 | 66 | 68 |
2XL | 84 | 140 | 68 | 69 |
Sizing In INCH
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
M | 31.9 | 50.4 | 24.4 | 26 |
L | 32.3 | 52 | 25.2 | 26.4 |
XL | 32.7 | 53.5 | 26 | 26.8 |
2XL | 33.1 | 55.1 | 26.8 | 27.2 |
Great, just be careful when putting it in or off, the distress look makes it fragile
I im in love with this sweatshirt it is very warm and comfortable!!
This is absolutely amazing I wear it almost all the time now it looks exactly like the photo and looks like Jungkook i thought it was gonna be small but I was proven wrong when I put it on I totally would buy this again another time
Nice replica of JK’s sweater, but it is 100% acrylic, not cotton as advertised. Probably worth 1/2 the price. I wouldn’t have purchased it knowing it was acrylic.
It fits really well, and is sooo incredibly comfortable, and looks just like in the photo. It handles the washing machine without any issue too.
I bought this as a Christmas gift for my best friend and she loves it! It’s soft, fits well and it looks just like the photos.