Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 60.5 | 130 | 72 | 54 |
L | 62 | 134 | 74 | 55 |
XL | 63.6 | 138 | 76 | 56 |
2XL | 65 | 142 | 78 | 57 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 60.5 | 130 | 72 | 54 |
L | 62 | 134 | 74 | 55 |
XL | 63.6 | 138 | 76 | 56 |
2XL | 65 | 142 | 78 | 57 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 23.8 | 51.2 | 28.3 | 21.3 |
L | 24.4 | 52.8 | 29.1 | 21.7 |
XL | 25.0 | 54.3 | 29.9 | 22.0 |
2XL | 25.6 | 55.9 | 30.7 | 22.4 |
[sc name="Size Conversion Chart"]
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 60.5 | 130 | 72 | 54 |
L | 62 | 134 | 74 | 55 |
XL | 63.6 | 138 | 76 | 56 |
2XL | 65 | 142 | 78 | 57 |
Sizing In INCH
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 23.8 | 51.2 | 28.3 | 21.3 |
L | 24.4 | 52.8 | 29.1 | 21.7 |
XL | 25 | 54.3 | 29.9 | 22 |
2XL | 25.6 | 55.9 | 30.7 | 22.4 |
The jacket is really cool just as shown is the picture and the size is also perfect.
I bought the M in brown and it fits well. It is oversized fit so don't be surprise if it feels big. I really like that the jacket is all made of fabric, as I really did not want plastic looking material. Warm.
super comfortable and looks great! it isn't too hot which is great. im normally an american medium and i ordered a large. it fits amazing (it's definitely a bit big on me, but that's my style)! my order also came in surprisingly quick!
First perfectly fine!
I sized up for a looser fit and it was evidently the right decision. It's comfortable and thick and looks absolutely adorable 🤍