Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 83 | 90 |
M | 84 | 94 |
L | 85 | 98 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 83 | 90 |
M | 84 | 94 |
L | 85 | 98 |
Sizing In Inches
Asian Size | Length | Bust |
---|---|---|
S | 32.7 | 35.4 |
M | 33.1 | 37 |
L | 33.5 | 38.6 |
Sizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 83 | 90 |
M | 84 | 94 |
L | 85 | 98 |
Sizing In INCH
Asian Size | Length | Bust |
---|---|---|
S | 32.7 | 35.4 |
M | 33.1 | 37 |
L | 33.5 | 38.6 |