Sizing In CM
Asian Size | Sleeve Length | Chest Circumference | Shoulder Width |
---|---|---|---|
S | 62.5 | 46 | 42.5 |
M | 65 | 49 | 45 |
L | 67.5 | 52 | 47.5 |
XL | 70 | 55 | 50 |
2XL | 72.5 | 58 | 52.5 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Sleeve Length | Chest Circumference | Shoulder Width |
---|---|---|---|
S | 62.5 | 46 | 42.5 |
M | 65 | 49 | 45 |
L | 67.5 | 52 | 47.5 |
XL | 70 | 55 | 50 |
XXL | 72.5 | 58 | 52.5 |
Sizing In Inch
Asian Size | Sleeve Length | Chest Circumference | Shoulder Width |
---|---|---|---|
S | 24.6 | 18.1 | 16.7 |
M | 25.6 | 19.3 | 17.7 |
L | 26.6 | 20.5 | 18.7 |
XL | 27.6 | 21.7 | 19.7 |
XXL | 28.5 | 22.8 | 20.7 |
Sizing In CM
Asian Size | Sleeve Length | Chest Circumference | Shoulder Width |
---|---|---|---|
S | 62.5 | 46 | 42.5 |
M | 65 | 49 | 45 |
L | 67.5 | 52 | 47.5 |
XL | 70 | 55 | 50 |
2XL | 72.5 | 58 | 52.5 |
Sizing In INCH
Asian Size | Sleeve Length | Chest Circumference | Shoulder Width |
---|---|---|---|
S | 24.6 | 18.1 | 16.7 |
M | 25.6 | 19.3 | 17.7 |
L | 26.6 | 20.5 | 18.7 |
XL | 27.6 | 21.7 | 19.7 |
2XL | 28.5 | 22.8 | 20.7 |
Fits perfectly! Super soft!
The quality is great and it’s comfy. I’m definitely going to make another order soon!
It's really comfortable, not on the warmer side but it's perfect for summer and a bit cooler days. I am so much in love ♥
Hey Sandy - Thank you for the review and the nice picture! :)
the fit and the material were of really good quality and the writing didn’t start to peel off, especially after two to three washes! it doesn’t really give enough warmth for the winter, but it’s just fine for fall/early spring :) the only minor problem was that when i lifted my arms, the sleeves would also go up a bit lol