Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 60 | 94 | 32 |
M | 64 | 98 | 33 |
L | 68 | 102 | 34 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 60 | 94 | 32 |
M | 64 | 98 | 33 |
L | 68 | 102 | 34 |
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 23.6 | 37.0 | 12.6 |
M | 25.2 | 38.6 | 13.0 |
L | 26.8 | 40.2 | 13.4 |
Regular prices will be back when the timer hits zero
Sizing In CM
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 60 | 94 | 32 |
M | 64 | 98 | 33 |
L | 68 | 102 | 34 |