Sizing In CM
Asian Size | Waist Circumference | Hip Circumference | Length |
---|---|---|---|
S | 64 | 86 | 39.5 |
M | 68 | 90 | 40 |
L | 72 | 94 | 40.5 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist Circumference | Hip Circumference | Length |
---|---|---|---|
S | 64 | 86 | 39.5 |
M | 68 | 90 | 40 |
L | 72 | 94 | 40.5 |
Sizing In Inch
Asian Size | Waist Circumference | Hip Circumference | Length |
---|---|---|---|
S | 25.2 | 33.9 | 15.6 |
M | 26.8 | 35.4 | 15.7 |
L | 28.3 | 37.0 | 15.9 |
Sizing In CM
Asian Size | Waist Circumference | Hip Circumference | Length |
---|---|---|---|
S | 64 | 86 | 39.5 |
M | 68 | 90 | 40 |
L | 72 | 94 | 40.5 |