Sizing In CM
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 63 | 96 | 39 | 60 |
M | 65 | 100 | 41 | 61 |
L | 67 | 104 | 43 | 62 |
XL | 69 | 108 | 45 | 63 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 63 | 96 | 39 | 60 |
M | 65 | 100 | 41 | 61 |
L | 67 | 104 | 43 | 62 |
XL | 69 | 108 | 45 | 63 |
Sizing In Inches
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 24.8 | 37.8 | 15.4 | 23.6 |
M | 25.6 | 39.4 | 16.1 | 24 |
L | 26.4 | 40.9 | 16.9 | 24.4 |
XL | 27.2 | 42.5 | 17.7 | 24.8 |
[sc name="Size Conversion Chart"]
Sizing In CM
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 63 | 96 | 39 | 60 |
M | 65 | 100 | 41 | 61 |
L | 67 | 104 | 43 | 62 |
XL | 69 | 108 | 45 | 63 |
Sizing In INCH
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 24.8 | 37.8 | 15.4 | 23.6 |
M | 25.6 | 39.4 | 16.1 | 24 |
L | 26.4 | 40.9 | 16.9 | 24.4 |
XL | 27.2 | 42.5 | 17.7 | 24.8 |
The sweater is of very good quality with true colors. Size up for US and will still run narrow or slim.
What can i say every time when i buy here products the quality is perfect and looks like the same on the pic. the only thing that didn't go well i had to pay 40 chf for the customs
Hi Mendoza, thank you for the review. We try to be as transparent as possible with the sizing: We use 'Asian Size' as terminology to make it clear to every visitor no matter what country they are accessing our website from, and have a custom size chart on each product. Though, we understand that a product just doesn't fit sometimes. Therefore you can always exchange your items. While we can not cover the shipping cost for the return to our warehouse, we'll ship out the new item, in the correct size for free. Just reach out to our support team and we'd be happy to help. Best regards.