Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Bust |
---|---|---|---|
S | 66 | 66 | 84 |
M | 68 | 70 | 88 |
L | 70 | 74 | 92 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Waist | Bust |
---|---|---|---|
S | 66 | 66 | 84 |
M | 68 | 70 | 88 |
L | 70 | 74 | 92 |
Sizing In Inch
Asian Size | Length | Waist | Bust |
---|---|---|---|
S | 26.0 | 26.0 | 33.1 |
M | 26.8 | 27.6 | 34.6 |
L | 27.6 | 29.1 | 36.2 |
Sizing In CM
Asian Size | Length | Waist | Bust |
---|---|---|---|
S | 66 | 66 | 84 |
M | 68 | 70 | 88 |
L | 70 | 74 | 92 |
Sizing In INCH
Asian Size | Length | Waist | Bust |
---|---|---|---|
S | 26 | 26 | 33.1 |
M | 26.8 | 27.6 | 34.6 |
L | 27.6 | 29.1 | 36.2 |
You may have to tailored the dress so it fits your figure, but the colors are great and the fabric is comfortable.