Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 71 | 64 |
M | 74 | 68 |
L | 77 | 72 |
XL | 80 | 76 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 71 | 64 |
M | 74 | 68 |
L | 77 | 72 |
XL | 80 | 76 |
Sizing In Inch
Asian Size | Length | Waist |
---|---|---|
S | 28.0 | 25.2 |
M | 29.1 | 26.8 |
L | 30.3 | 28.3 |
XL | 31.5 | 29.9 |
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 71 | 64 |
M | 74 | 68 |
L | 77 | 72 |
XL | 80 | 76 |
Weight | 0.300 kg |
---|---|
Gender | |
Season | |
Clothing | |
Color | |
Material | Polyester-mix |
Asian Size | |
Style | Soft Style |
Elasticity | |
Thickness |