Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Hip Width |
---|---|---|
M | 50 | 104 |
L | 52 | 110 |
XL | 54 | 116 |
2XL | 56 | 122 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Hip Width |
---|---|---|
M | 50 | 104 |
L | 52 | 110 |
XL | 54 | 116 |
2XL | 56 | 122 |
Sizing In Inch
Asian Size | Length | Hip Width |
---|---|---|
M | 19.7 | 40.9 |
L | 20.5 | 43.3 |
XL | 21.3 | 45.7 |
2XL | 22.0 | 48.0 |
Sizing In CM
Asian Size | Length | Hip Width |
---|---|---|
M | 50 | 104 |
L | 52 | 110 |
XL | 54 | 116 |
2XL | 56 | 122 |
Sizing In INCH
Asian Size | Length | Hip Width |
---|---|---|
M | 19.7 | 40.9 |
L | 20.5 | 43.3 |
XL | 21.3 | 45.7 |
2XL | 22 | 48 |