Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
XS | 37 | 60 |
S | 38 | 64 |
M | 39 | 68 |
L | 40 | 72 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist |
---|---|---|
XS | 37 | 60 |
S | 38 | 64 |
M | 39 | 68 |
L | 40 | 72 |
Sizing In Inch
Asian Size | Length | Waist |
---|---|---|
XS | 14.6 | 23.6 |
S | 15.0 | 25.2 |
M | 15.4 | 26.8 |
L | 15.7 | 28.3 |
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
XS | 37 | 60 |
S | 38 | 64 |
M | 39 | 68 |
L | 40 | 72 |
Sizing In INCH
Asian Size | Length | Waist |
---|---|---|
XS | 14.6 | 23.6 |
S | 15 | 25.2 |
M | 15.4 | 26.8 |
L | 15.7 | 28.3 |