Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
XS | 132 | 69 |
S | 134 | 70 |
M | 138 | 71 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Chest Circumference | Length |
---|---|---|
XS | 132 | 69 |
S | 134 | 70 |
M | 138 | 71 |
Similar jacket he wore in their ‘Walkin On Water’ MV
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
XS | 132 | 69 |
S | 134 | 70 |
M | 138 | 71 |
Sizing In INCH
Asian Size | Chest Circumference | Length |
---|---|---|
XS | 52 | 27.2 |
S | 52.8 | 27.6 |
M | 54.3 | 28 |
Weight | 0.750 kg |
---|---|
Clothing | |
Color | |
Fitting Type | |
Gender | |
Idol | |
Jacket & Coat Type | |
Material | Faux Mink Fur, Fleece, Suede |
Season | |
Asian Size |