Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist Circumference | Length |
---|---|---|
S | 68 | 36 |
M | 72 | 36.5 |
L | 76 | 37 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist Circumference | Length |
---|---|---|
S | 68 | 36 |
M | 72 | 36.5 |
L | 76 | 37 |
Sizing In Inch
Asian Size | Waist Circumference | Length |
---|---|---|
S | 26.8 | 14.2 |
M | 28.3 | 14.4 |
L | 29.9 | 14.6 |
Sizing In CM
Asian Size | Waist Circumference | Length |
---|---|---|
S | 68 | 36 |
M | 72 | 36.5 |
L | 76 | 37 |
Sizing In INCH
Asian Size | Waist Circumference | Length |
---|---|---|
S | 26.8 | 14.2 |
M | 28.3 | 14.4 |
L | 29.9 | 14.6 |