Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 52 | 124 | 63 | 75 |
L | 53 | 130 | 64 | 77 |
XL | 54 | 136 | 65 | 79 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 52 | 124 | 63 | 75 |
L | 53 | 130 | 64 | 77 |
XL | 54 | 136 | 65 | 79 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 20.5 | 48.8 | 24.8 | 29.5 |
L | 20.9 | 51.2 | 25.2 | 30.3 |
XL | 21.3 | 53.5 | 25.6 | 31.1 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 52 | 124 | 63 | 75 |
L | 53 | 130 | 64 | 77 |
XL | 54 | 136 | 65 | 79 |
Sizing In INCH
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 20.5 | 48.8 | 24.8 | 29.5 |
L | 20.9 | 51.2 | 25.2 | 30.3 |
XL | 21.3 | 53.5 | 25.6 | 31.1 |
It's a good buy. Material is nice and really cool to skin. True to size. It looks cool and unique 💜
Medium fits like I wanted it to. No tag to tell you what it is made of or how to care for it. Wash it have to iron it. But have not seen anyone else wearing anything like it. So, that's kinda cool and worth the effort.
Hi Alice - Thank you for your honest feedback. We appreciate every word you've written on the review and we'll take this into consideration in improving our services and products in the future. If you have any concerns, feel free to let us know. Best regards.
Threading seems sort of weak and can easily rip.
Hi Canaan - Sorry for disappointing your expectations. Kindly know that we are versed that the items that we ship to our customers are of the best quality that we can offer. If you think that this is a defect or if you have more concerns that you want us to know, you may contact our support via [email protected]. We would gladly help you out with your concerns. Best regards.