Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Hip Width |
---|---|---|
S | 62 | 82 |
M | 66 | 86 |
L | 70 | 90 |
XL | 74 | 94 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Waist | Hip Width |
---|---|---|
S | 62 | 82 |
M | 66 | 86 |
L | 70 | 90 |
XL | 74 | 94 |
Sizing In Inch
Asian Size | Waist | Hip Width |
---|---|---|
S | 24.4 | 32.3 |
M | 26.0 | 33.9 |
L | 27.6 | 35.4 |
XL | 29.1 | 37.0 |
Sizing In CM
Asian Size | Waist | Hip Width |
---|---|---|
S | 62 | 82 |
M | 66 | 86 |
L | 70 | 90 |
XL | 74 | 94 |
Sizing In INCH
Asian Size | Waist | Hip Width |
---|---|---|
S | 24.4 | 32.3 |
M | 26 | 33.9 |
L | 27.6 | 35.4 |
XL | 29.1 | 37 |