Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 68 | 49 | 28 |
M | 72 | 51 | 29 |
L | 76 | 53 | 30 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 68 | 49 | 28 |
M | 72 | 51 | 29 |
L | 76 | 53 | 30 |
Regular prices will be back when the timer hits zero
Sizing In CM
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 68 | 49 | 28 |
M | 72 | 51 | 29 |
L | 76 | 53 | 30 |
Sizing In INCH
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 26.8 | 19.3 | 11 |
M | 28.3 | 20.1 | 11.4 |
L | 29.9 | 20.9 | 11.8 |