Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 50 | 116 | 67 | 59 |
L | 52 | 120 | 69 | 61 |
XL | 54 | 124 | 71 | 63 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 50 | 116 | 67 | 59 |
L | 52 | 120 | 69 | 61 |
XL | 54 | 124 | 71 | 63 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 20.1 | 44.9 | 27.2 | 23.2 |
L | 20.9 | 46.5 | 28.0 | 23.6 |
XL | 21.7 | 48.0 | 28.7 | 24.0 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 50 | 116 | 67 | 59 |
L | 52 | 120 | 69 | 61 |
XL | 54 | 124 | 71 | 63 |
Sizing In INCH
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 19.7 | 45.7 | 26.4 | 23.2 |
L | 20.5 | 47.2 | 27.2 | 24 |
XL | 21.3 | 48.8 | 28 | 24.8 |
I really love this pullover. It's super warm and comfy. But if you have very sensible skin it might itch a little.
This sweater looks really cute but it only has that mohair texture on the outside. Inside, it's a really coarse woven fabric, so it's not particularly comfortable on the skin and it has no stretch at all.
Hi Paola - Sorry for disappointing your expectations. Nonetheless, thank you for your honest review. Please know that we have taken your words seriously and that it helps us a lot in improving our services. We hope for your understanding.
Best regards,
Fashion Chingu Team