Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 69 | 60 | 84 |
M | 70 | 64 | 88 |
L | 71 | 68 | 92 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 69 | 60 | 84 |
M | 70 | 64 | 88 |
L | 71 | 68 | 92 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 69 | 60 | 84 |
M | 70 | 64 | 88 |
L | 71 | 68 | 92 |
Sizing In INCH
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 27.2 | 23.6 | 33.1 |
M | 27.6 | 25.2 | 34.6 |
L | 28 | 26.8 | 36.2 |