Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
M | 100 | 65 | 53 | 48 |
L | 104 | 67 | 53.5 | 50 |
XL | 108 | 69 | 54 | 52 |
2XL | 112 | 71 | 55 | 54 |
3XL | 116 | 73 | 56 | 56 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
M | 100 | 65 | 53 | 48 |
L | 104 | 67 | 53.5 | 50 |
XL | 108 | 69 | 54 | 52 |
2XL | 112 | 71 | 55 | 54 |
3XL | 116 | 73 | 56 | 56 |
Sizing In Inch
Asian Size | Chest Circumference | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
M | 39.4 | 25.6 | 20.9 | 18.9 |
L | 40.9 | 26.4 | 21.1 | 19.7 |
XL | 42.5 | 27.2 | 21.3 | 20.5 |
2XL | 44.1 | 28.0 | 21.7 | 21.3 |
3XL | 45.7 | 28.7 | 22.0 | 22.0 |
Regular prices will be back when the timer hits zero
Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
M | 100 | 65 | 53 | 48 |
L | 104 | 67 | 53.5 | 50 |
XL | 108 | 69 | 54 | 52 |
2XL | 112 | 71 | 55 | 54 |
3XL | 116 | 73 | 56 | 56 |