Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Hip Width | Waist |
---|---|---|---|
S | 97 | 96 | 62 |
M | 98 | 98 | 64 |
L | 99 | 102 | 68 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Hip Width | Waist |
---|---|---|---|
S | 97 | 96 | 62 |
M | 98 | 98 | 64 |
L | 99 | 102 | 68 |
Sizing In CM
Asian Size | Length | Hip Width | Waist |
---|---|---|---|
S | 97 | 96 | 62 |
M | 98 | 98 | 64 |
L | 99 | 102 | 68 |
Sizing In INCH
Asian Size | Length | Hip Width | Waist |
---|---|---|---|
S | 38.2 | 37.8 | 24.4 |
M | 38.6 | 38.6 | 25.2 |
L | 39 | 40.2 | 26.8 |