Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
M | 140 | 74 | 73 |
L | 142 | 75 | 74 |
XL | 146 | 76 | 75 |
2XL | 148 | 77 | 76 |
Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
M | 140 | 74 | 73 |
L | 142 | 75 | 74 |
XL | 146 | 76 | 75 |
2XL | 148 | 77 | 76 |
Sizing In Inch
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
M | 55.1 | 29.1 | 28.7 |
L | 55.9 | 29.5 | 29.1 |
XL | 57.5 | 29.9 | 29.5 |
2XL | 58.3 | 30.3 | 29.9 |
Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
M | 140 | 74 | 73 |
L | 142 | 75 | 74 |
XL | 146 | 76 | 75 |
2XL | 148 | 77 | 76 |
Sizing In INCH
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
M | 55.1 | 29.1 | 28.7 |
L | 55.9 | 29.5 | 29.1 |
XL | 57.5 | 29.9 | 29.5 |
2XL | 58.3 | 30.3 | 29.9 |
too big, quality Is cheap and yea
Hi f,
We sincerely apologize for any disappointment you may have experienced, and we greatly appreciate your feedback. Thank you for bringing this matter to our attention. Please be aware that our clothing items are accompanied by their respective size guides, which can vary from one product to another.
However, if you believe there is a notable inconsistency between the measurements of the actual item you received and our size guide, please do let us know. We would also like to get more information on the concerns you have found with the products you received. If possible, sharing some pictures would also provide us with more details of the situation.
Our support team would like to assist you in resolving this situation and address any further concerns you may have but sadly we cannot locate your order number with the email address you used for this review. We eagerly await your response so please get in touch with our team soon.
All the best and have a nice day!
Your Fashion Chingu Team