Sizing In CM
Asian Size | Waist Circumference | Hip Circumference | Length |
---|---|---|---|
M | 76 | 100 | 102 |
L | 81 | 105 | 103 |
XL | 87 | 110 | 104 |
2XL | 92 | 115 | 105 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist Circumference | Hip Circumference | Length |
---|---|---|---|
M | 76 | 100 | 102 |
L | 81 | 105 | 103 |
XL | 87 | 110 | 104 |
2XL | 92 | 115 | 105 |
Sizing In Inch
Asian Size | Waist Circumference | Hip Circumference | Length |
---|---|---|---|
M | 29.9 | 39.4 | 40.2 |
L | 31.9 | 41.3 | 40.6 |
XL | 34.3 | 43.3 | 40.9 |
2XL | 36.2 | 45.3 | 41.3 |
[sc name="Size Conversion Chart"]
Sizing In CM
Asian Size | Waist Circumference | Hip Circumference | Length |
---|---|---|---|
M | 76 | 100 | 102 |
L | 81 | 105 | 103 |
XL | 87 | 110 | 104 |
2XL | 92 | 115 | 105 |
Sizing In INCH
Asian Size | Waist Circumference | Hip Circumference | Length |
---|---|---|---|
M | 29.9 | 39.4 | 40.2 |
L | 31.9 | 41.3 | 40.6 |
XL | 34.3 | 43.3 | 40.9 |
2XL | 36.2 | 45.3 | 41.3 |
The pants are smaller than advertised and have a darker blue color compared to the pictures.
Update:
After posting my review i was contacted by the customer service and the issue was resolved.
Hi Sipan,
Thank you for getting this to our attention. Nonetheless, we are sorry for disappointing your expectations. With all the orders we are processing, we ensure to do a quality check on every item so from what we do, we expect that we have shipped the item in the best quality we offer. For your concern, we will help you get the most suitable solution we can offer. Our support will reach out to you shortly so please do send us a reply when you can.
All the best and have a nice day!
Your Fashion Chingu Team