Sizing In CM
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 57 | 94 | 39 | 54 |
M | 57 | 98 | 40 | 55 |
L | 58 | 102 | 41 | 56 |
XL | 59 | 106 | 42 | 57 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 57 | 94 | 39 | 54 |
M | 57 | 98 | 40 | 55 |
L | 58 | 102 | 41 | 56 |
XL | 59 | 106 | 42 | 57 |
Sizing In Inch
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 22.4 | 37.0 | 15.4 | 21.3 |
M | 22.4 | 38.6 | 15.7 | 21.7 |
L | 22.8 | 40.2 | 16.1 | 22.0 |
XL | 23.2 | 41.7 | 16.5 | 22.4 |
Sizing In CM
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 57 | 94 | 39 | 54 |
M | 57 | 98 | 40 | 55 |
L | 58 | 102 | 41 | 56 |
XL | 59 | 106 | 42 | 57 |
Sizing In INCH
Asian Size | Length | Bust | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 22.4 | 37 | 15.4 | 21.3 |
M | 22.4 | 38.6 | 15.7 | 21.7 |
L | 22.8 | 40.2 | 16.1 | 22 |
XL | 23.2 | 41.7 | 16.5 | 22.4 |
This piece of clothe is every euro worth! It is soft, it is nice, it is well done. I had to wait a long time to receive but it was worth it :)
Like it a lot, it is a cozy wear and looks how I imagined it. I ordered a larger size, and happily can say that it also fits in length now
This is a well made sturdy jacket and I was impressed that it looked exactly the same as the picture. It's my first time buying here so I was a bit skeptical to spend so much money on this. But I'm glad I did. I'm 5'8" and wearing a hoodie in the photo and there was plenty of room to move. Length wise it looks just a bit small on me (I ordered size 10) but that makes it look stylish for some reason haha. I love it! And you have just earned a new customer :)