Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 34 | 51 |
M | 35 | 55 |
L | 36 | 59 |
XL | 37 | 63 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 34 | 51 |
M | 35 | 55 |
L | 36 | 59 |
XL | 37 | 63 |
Sizing In Inch
Asian Size | Length | Bust |
---|---|---|
S | 13.4 | 20.1 |
M | 13.8 | 21.7 |
L | 14.2 | 23.2 |
XL | 14.6 | 24.8 |
Sizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 34 | 51 |
M | 35 | 55 |
L | 36 | 59 |
XL | 37 | 63 |
Sizing In INCH
Asian Size | Length | Bust |
---|---|---|
S | 13.4 | 20.1 |
M | 13.8 | 21.7 |
L | 14.2 | 23.2 |
XL | 14.6 | 24.8 |