Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 36 | 64 | 92 |
M | 37 | 68 | 96 |
L | 38 | 72 | 100 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 36 | 64 | 92 |
M | 37 | 68 | 96 |
L | 38 | 72 | 100 |
Sizing In Inch
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 14.2 | 25.2 | 36.2 |
M | 14.6 | 26.8 | 37.8 |
L | 15.0 | 28.3 | 39.4 |
Regular prices will be back when the timer hits zero
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 36 | 64 | 92 |
M | 37 | 68 | 96 |
L | 38 | 72 | 100 |
Sizing In INCH
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 14.2 | 25.2 | 36.2 |
M | 14.6 | 26.8 | 37.8 |
L | 15 | 28.3 | 39.4 |
Weight | 0.300 kg |
---|---|
Gender | |
Season | |
Clothing | |
Fitting Type | |
Color | |
Asian Size | |
Material | Denim |
Idol |