Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 30 | 76 - 96 | 53 | 53 |
M | 31 | 76 - 98 | 54 | 54 |
L | 32 | 76 - 100 | 55 | 55 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 30 | 76 - 96 | 53 | 53 |
M | 31 | 76 - 98 | 54 | 54 |
L | 32 | 76 - 100 | 55 | 55 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 11.8 | 29.9 - 37.8 | 20.9 | 20.9 |
M | 12.2 | 29.9 - 38.6 | 21.3 | 21.3 |
L | 12.6 | 29.9 - 39.4 | 21.7 | 21.7 |
Regular prices will be back when the timer hits zero
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 30 | 76 - 96 | 53 | 53 |
M | 31 | 76 - 98 | 54 | 54 |
L | 32 | 76 - 100 | 55 | 55 |