Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Hip | Length | Waist |
---|---|---|---|
S | 106 | 32 | 64 |
M | 110 | 33 | 68 |
L | 114 | 34 | 72 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Hip | Length | Waist |
---|---|---|---|
S | 106 | 32 | 64 |
M | 110 | 33 | 68 |
L | 114 | 34 | 72 |
Similar skirt Ruka wore at Formula 1 event in SINGAPORE 240921
Sizing In CM
Asian Size | Hip | Length | Waist |
---|---|---|---|
S | 106 | 32 | 64 |
M | 110 | 33 | 68 |
L | 114 | 34 | 72 |
Sizing In INCH
Asian Size | Hip | Length | Waist |
---|---|---|---|
S | 41.7 | 12.6 | 25.2 |
M | 43.3 | 13 | 26.8 |
L | 44.9 | 13.4 | 28.3 |
Weight | 0.250 kg |
---|---|
Clothing | |
Color | |
Fitting Type | |
Gender | |
Idol | |
Material | Cotton, Denim |
Season | |
Asian Size | |
Skirt Type |