Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 68 | 92 | 46 |
M | 72 | 96 | 47 |
L | 76 | 100 | 48 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 68 | 92 | 46 |
M | 72 | 96 | 47 |
L | 76 | 100 | 48 |
Sizing In Inch
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 26.8 | 36.2 | 18.1 |
M | 28.3 | 37.8 | 18.5 |
L | 29.9 | 39.4 | 18.9 |
Sizing In CM
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 68 | 92 | 46 |
M | 72 | 96 | 47 |
L | 76 | 100 | 48 |
Sizing In INCH
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 26.8 | 36.2 | 18.1 |
M | 28.3 | 37.8 | 18.5 |
L | 29.9 | 39.4 | 18.9 |