Sizing In CM
Asian Size | Waist Circumference | Length | Hip Circumference |
---|---|---|---|
S | 68 | 28 | 90 |
M | 70 | 28.5 | 94 |
L | 72 | 29 | 98 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist Circumference | Length | Hip Circumference |
---|---|---|---|
S | 68 | 28 | 90 |
M | 70 | 28.5 | 94 |
L | 72 | 29 | 98 |
Sizing In Inch
Asian Size | Waist Circumference | Length | Hip Circumference |
---|---|---|---|
S | 26.8 | 11.0 | 35.4 |
M | 27.6 | 11.2 | 37.0 |
L | 28.3 | 11.4 | 38.6 |
Sizing In CM
Asian Size | Waist Circumference | Length | Hip Circumference |
---|---|---|---|
S | 68 | 28 | 90 |
M | 70 | 28.5 | 94 |
L | 72 | 29 | 98 |
Sizing In INCH
Asian Size | Waist Circumference | Length | Hip Circumference |
---|---|---|---|
S | 26.8 | 11 | 35.4 |
M | 27.6 | 11.2 | 37 |
L | 28.3 | 11.4 | 38.6 |
Dear Rebecca,
Thank you for bringing this to our attention. We apologize for the frustration and inconvenience this has caused.
We understand how disappointing it can be to receive a product that doesn't meet your expectations. To clarify, some of our pants and jeans, including the shorts you received, are designed without a pre-cut buttonhole. This is done by a few of our suppliers to ensure that the garment is brand new and hasn't been tried on by others.
To fix this, you can easily cut the buttonhole at the designated place using a small pair of scissors, such as nail scissors. We recognize this might be an unexpected step and appreciate your patience and understanding.
If you need any assistance with this or have further questions, please don't hesitate to reach out to our customer service team. We're here to help and ensure you're satisfied with your purchase.
All the best and have a nice day!
Your Fashion Chingu Team