Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
XS | 68 | 39 |
S | 70 | 40 |
M | 74 | 41 |
L | 78 | 42 |
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
XS | 68 | 39 |
S | 70 | 40 |
M | 74 | 41 |
L | 78 | 42 |
Sizing In Inch
Asian Size | Chest Circumference | Length |
---|---|---|
XS | 26.8 | 15.4 |
S | 27.6 | 15.7 |
M | 29.1 | 16.1 |
L | 30.7 | 16.5 |
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
XS | 68 | 39 |
S | 70 | 40 |
M | 74 | 41 |
L | 78 | 42 |
Sizing In INCH
Asian Size | Chest Circumference | Length |
---|---|---|
XS | 26.8 | 15.4 |
S | 27.6 | 15.7 |
M | 29.1 | 16.1 |
L | 30.7 | 16.5 |
I love that the fabric is stretchy, it's a zipper back that's a little hard to do up by yourself so you will defiantly need someone to help you do the shirt up, but the fabric is really nice and not too stiff and scratchy like most new jean materials tend to be
Hi L.D.M.,
Thank you for taking the time to leave a review. We're happy to hear that you love the stretchy fabric and the overall quality of the top. We understand that the zipper back may be a little tricky to do up by yourself, but we're glad you found a solution by having someone help you. Thank you for the feedback and we hope you continue to enjoy your top!
All the best and have a nice day!
Your Fashion Chingu Team