Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 76 | 20 |
M | 80 | 21 |
L | 84 | 22 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 76 | 20 |
M | 80 | 21 |
L | 84 | 22 |
Sizing In Inch
Asian Size | Chest Circumference | Length | Waist |
---|---|---|---|
S | 29.9 - 32.3 | 9.4 | 27.6 |
M | 31.5 - 33.9 | 9.8 | 29.1 |
L | 33.1 - 35.4 | 10.2 | 30.7 |
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 76 | 20 |
M | 80 | 21 |
L | 84 | 22 |
Sizing In INCH
Asian Size | Chest Circumference | Length |
---|---|---|
S | 29.9 | 7.9 |
M | 31.5 | 8.3 |
L | 33.1 | 8.7 |