Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Recommended Height |
---|---|---|---|
S | 39 | 86 | 155 -165 |
M | 40 | 90 | 158 - 165 |
L | 41 | 94 | 160 - 172 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Recommended Height |
---|---|---|---|
S | 39 | 86 | 155 -165 |
M | 40 | 90 | 158 - 165 |
L | 41 | 94 | 160 - 172 |
Regular prices will be back when the timer hits zero
Similar jacket Lisa wore from her Tiktok update 240707
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Recommended Height |
---|---|---|---|
S | 39 | 86 | 155 -165 |
M | 40 | 90 | 158 - 165 |
L | 41 | 94 | 160 - 172 |
Sizing In INCH
Asian Size | Shoulder Width | Chest Circumference | Recommended Height |
---|---|---|---|
S | 15.4 | 33.9 | 61 - 65 |
M | 15.7 | 35.4 | 62.2 - 65 |
L | 16.1 | 37 | 63 - 67.7 |
Unfortunately I ordered this but was messaged later that this was out of stock and I could no longer receive it. However it looks really cute.
Hi M.,
We're so sorry about the trouble with your order. We were expecting the item to be restocked in time, but unfortunately, there was an unexpected issue with our supplier, and they weren’t able to restock as planned. We did our best to find other suppliers who could provide the product, but sadly, none of them had any stock or plans to restock soon.
We’ve already processed a refund for you, and you should have received an email notification about it. You may reach out to our team to make sure everything is sorted out and to help with any questions you may have.
Thank you so much for your understanding, and we apologize again for the inconvenience.
All the best and have a nice day!
Your Fashion Chingu Team