Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 78 | 47 |
M | 82 | 48 |
L | 86 | 49 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 78 | 47 |
M | 82 | 48 |
L | 86 | 49 |
Sizing In Inch
Asian Size | Chest Circumference | Length |
---|---|---|
S | 30.7 | 18.5 |
M | 32.3 | 18.9 |
L | 33.9 | 19.3 |
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 78 | 47 |
M | 82 | 48 |
L | 86 | 49 |
Sizing In INCH
Asian Size | Chest Circumference | Length |
---|---|---|
S | 30.7 | 18.5 |
M | 32.3 | 18.9 |
L | 33.9 | 19.3 |
This is my second review, I got a second one because I ruined my first one with a hairbrush.😅 Everything fits well and looks just like the photo. Like I said before. Be care with things like hairbrushes. It can snag and ruin the vest. (Happened to mine, past saving sadly so I had to buy another one.) It's held up pretty well and have had it for bit. Washing it in fairly decent loads doesn't ruin it which is good. I hope when you guys get it, you'll get it in just as good quality!