Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Hip Width |
---|---|---|
S | 32 | 74 |
M | 33 | 78 |
L | 34 | 82 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Hip Width |
---|---|---|
S | 32 | 74 |
M | 33 | 78 |
L | 34 | 82 |
Sizing In Inch
Asian Size | Length | Hip Width |
---|---|---|
S | 12.6 | 29.1 |
M | 13.0 | 30.7 |
L | 13.4 | 32.3 |
Sizing In CM
Asian Size | Length | Hip Width |
---|---|---|
S | 32 | 74 |
M | 33 | 78 |
L | 34 | 82 |
Sizing In INCH
Asian Size | Length | Hip Width |
---|---|---|
S | 12.6 | 29.1 |
M | 13 | 30.7 |
L | 13.4 | 32.3 |