Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
M | 100 | 68 |
L | 102 | 72 |
XL | 104 | 76 |
2XL | 106 | 80 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist |
---|---|---|
M | 100 | 68 |
L | 102 | 72 |
XL | 104 | 76 |
2XL | 106 | 80 |
Sizing In Inch
Asian Size | Length | Waist |
---|---|---|
M | 39.4 | 26.8 |
L | 40.2 | 28.3 |
XL | 40.9 | 29.9 |
2XL | 41.7 | 31.5 |
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
M | 100 | 68 |
L | 102 | 72 |
XL | 104 | 76 |
2XL | 106 | 80 |