Sizing In CM
Asian Size | Hip Circumference | Waist Circumference | Length |
---|---|---|---|
S | 84 | 60 | 28 |
M | 90 | 64 | 29 |
L | 94 | 68 | 30 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Hip Circumference | Waist Circumference | Length |
---|---|---|---|
S | 84 | 60 | 28 |
M | 90 | 64 | 29 |
L | 94 | 68 | 30 |
Sizing In Inch
Asian Size | Hip Circumference | Waist Circumference | Length |
---|---|---|---|
S | 33.1 | 23.6 | 11.0 |
M | 35.4 | 25.2 | 11.4 |
L | 37.0 | 26.8 | 11.8 |
Regular prices will be back when the timer hits zero
Sizing In CM
Asian Size | Hip Circumference | Waist Circumference | Length |
---|---|---|---|
S | 84 | 60 | 28 |
M | 90 | 64 | 29 |
L | 94 | 68 | 30 |