Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 72 | 47 |
M | 78 | 47 |
L | 84 | 47 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 72 | 47 |
M | 78 | 47 |
L | 84 | 47 |
Sizing In Inch
Asian Size | Chest Circumference | Length |
---|---|---|
S | 28.3 | 18.5 |
M | 30.7 | 18.5 |
L | 33.1 | 18.5 |
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 72 | 47 |
M | 78 | 47 |
L | 84 | 47 |
Sizing In INCH
Asian Size | Chest Circumference | Length |
---|---|---|
S | 28.3 | 18.5 |
M | 30.7 | 18.5 |
L | 33.1 | 18.5 |