Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
XS | 33 | 45 |
S | 36 | 48 |
M | 39 | 51 |
L | 42 | 54 |
XL | 45 | 57 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist |
---|---|---|
XS | 33 | 45 |
S | 36 | 48 |
M | 39 | 51 |
L | 42 | 54 |
XL | 45 | 57 |
Sizing In Inch
Asian Size | Length | Waist |
---|---|---|
XS | 13.0 | 17.7 |
S | 14.2 | 18.9 |
M | 15.4 | 20.1 |
L | 16.5 | 21.3 |
XL | 17.7 | 22.4 |
Regular prices will be back when the timer hits zero
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
XS | 33 | 45 |
S | 36 | 48 |
M | 39 | 51 |
L | 42 | 54 |
XL | 45 | 57 |
Sizing In INCH
Asian Size | Length | Waist |
---|---|---|
XS | 13 | 17.7 |
S | 14.2 | 18.9 |
M | 15.4 | 20.1 |
L | 16.5 | 21.3 |
XL | 17.7 | 22.4 |